24-0028 Pinedale Water Sewer & Fire Prot Auth New Water Storage Tank & Booster Pump Stat FS010385-01
The project consists of making improvements to the water distribution infrastructure to include construction of an elevated water storage tank, booster pumping station, and a new purchase meter connection to the City of Ashville.
DIGITAL DOWNLOAD Complete Set
(click to expand/collapse)
(click to expand/collapse)
***** This section is for the purchase of Digital files. Once the order is received and verified a download link will be provided, in a separate email. *****
| Name | Date | Size | ||
| 0001-1 | 10/30/2025 | 1.3 MB | ||
| 0002-2 | 10/30/2025 | 774.5 KB | ||
| 0003-3 | 10/30/2025 | 476.1 KB | ||
| 0004-4 | 10/30/2025 | 1.2 MB | ||
| 0005-5 | 10/30/2025 | 802.4 KB | ||
| 0006-6 | 10/30/2025 | 667.5 KB | ||
| 0007-7 | 10/30/2025 | 475.7 KB | ||
| 0008-8 | 10/30/2025 | 314.4 KB | ||
| 0009-9 | 10/30/2025 | 449.2 KB | ||
| 0010-10 | 10/30/2025 | 327.0 KB | ||
| 0011-11 | 10/30/2025 | 710.8 KB | ||
| 0012-12 | 10/30/2025 | 597.0 KB | ||
| 0013-13 | 10/30/2025 | 586.9 KB | ||
| 0014-14 | 10/30/2025 | 320.4 KB | ||
| 0015-15 | 10/30/2025 | 551.7 KB | ||
| 0016-16 | 10/30/2025 | 598.1 KB | ||
| 0017-E1 | 10/30/2025 | 462.2 KB | ||
| 0018-E2 | 10/30/2025 | 515.1 KB | ||
| 0019-E3 | 10/30/2025 | 467.8 KB | ||
| 0020-E4 | 10/30/2025 | 620.1 KB | ||
| 0021-E5 | 10/30/2025 | 610.6 KB | ||
| 0022-E6 | 10/30/2025 | 533.6 KB | ||
| 0023-E7 | 10/30/2025 | 527.3 KB | ||
| Project Manual for Pinedale Tank and BPS (FS010385-01) | 10/30/2025 | 50.4 MB |
HARD COPY Complete Set
(click to expand/collapse)
(click to expand/collapse)
***** This section is for Complete HARDCOPY Prints ONLY. *****
| Name | Date | Size | ||
| 0001-1 | 10/30/2025 | 1.3 MB | ||
| 0002-2 | 10/30/2025 | 774.5 KB | ||
| 0003-3 | 10/30/2025 | 476.1 KB | ||
| 0004-4 | 10/30/2025 | 1.2 MB | ||
| 0005-5 | 10/30/2025 | 802.4 KB | ||
| 0006-6 | 10/30/2025 | 667.5 KB | ||
| 0007-7 | 10/30/2025 | 475.7 KB | ||
| 0008-8 | 10/30/2025 | 314.4 KB | ||
| 0009-9 | 10/30/2025 | 449.2 KB | ||
| 0010-10 | 10/30/2025 | 327.0 KB | ||
| 0011-11 | 10/30/2025 | 710.8 KB | ||
| 0012-12 | 10/30/2025 | 597.0 KB | ||
| 0013-13 | 10/30/2025 | 586.9 KB | ||
| 0014-14 | 10/30/2025 | 320.4 KB | ||
| 0015-15 | 10/30/2025 | 551.7 KB | ||
| 0016-16 | 10/30/2025 | 598.1 KB | ||
| 0017-E1 | 10/30/2025 | 462.2 KB | ||
| 0018-E2 | 10/30/2025 | 515.1 KB | ||
| 0019-E3 | 10/30/2025 | 467.8 KB | ||
| 0020-E4 | 10/30/2025 | 620.1 KB | ||
| 0021-E5 | 10/30/2025 | 610.6 KB | ||
| 0022-E6 | 10/30/2025 | 533.6 KB | ||
| 0023-E7 | 10/30/2025 | 527.3 KB | ||
| Project Manual for Pinedale Tank and BPS (FS010385-01) | 10/30/2025 | 50.4 MB |
